Calculators
Farm numbers, worked out on the spot.
Eight calculators every farmer, banker, investor, buyer and transporter works with, live in your browser with nothing to download. All 103 are in the free Toolkit workbook.
Eight live calculators
Pick a calculator, type over the example figures and read the answer as you type. Nothing you enter leaves this device.
Break-even
How much must I sell before I make money?
Learn it in C4 Getting to the Buyer · Dictionary: Break-even volume · Full version: T-C-06 in the Toolkit
Loan repayment
What does this loan cost each month, and in total?
Learn it in C2 Money for the Farm · Full version: T-C-03 in the Toolkit
Cash flow
In which month does the cash run lowest?
Learn it in C2 Money for the Farm · Dictionary: Working capital · Full version: T-C-04 in the Toolkit
Gross margin
Does the enterprise make money above its variable costs?
Learn it in C3 Productivity Economics · Dictionary: Gross margin
Payback period
How long until the money invested comes back?
Learn it in C8 Value-Add and Processing · Dictionary: Payback period
Start-up capital
What does it cost to get going, and how much must I raise?
Learn it in C2 Money for the Farm · Full version: T-C-02 in the Toolkit
Enterprise budget
The whole crop enterprise on one page, with break-even yield and price
Learn it in M1 Maize · Dictionary: Enterprise budget · Full version: T-M1-01 in the Toolkit
Delivered cost and farm-gate price
What does it cost to get produce to the buyer, and what does the farm keep?
Learn it in C5 Logistics and Cold Chain · Dictionary: Farm-gate price · Full version: T-C-05 in the Toolkit
All 103 calculators
Download the Toolkit (.xlsx)Every calculator in the school, by code, in one Excel workbook that opens in Excel, Google Sheets or LibreOffice. Set your country and hectares once and every sheet reads them.
Module 1: The Farm as an Asset1
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-C-01 | Land Use Planner How to split my hectares between enterprises | C1 The Farm as an Asset | sheet 'T-C-01 Land Use' |
Module 2: Money for the Farm3
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-C-02 | Start-Up Capital Calculator What it costs to get going | C2 Money for the Farm | sheet 'T-C-02 Start-Up Capital' |
| T-C-03 | Loan Repayment Calculator What a loan really costs each month | C2 Money for the Farm | sheet 'T-C-03 Loan' |
| T-C-04 | Twelve-Month Cash Flow When money goes out and comes back in | C2 Money for the Farm | sheet 'T-C-04 Cash Flow' |
Module 4: Getting to the Buyer1
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-C-06 | Break-Even Calculator How much I must sell before I make money | C4 Getting to the Buyer | sheet 'T-C-06 Break-Even' |
Module 5: Logistics and Cold Chain1
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-C-05 | Delivered Cost Calculator What it costs to get produce to the buyer | C5 Logistics and Cold Chain | sheet 'T-C-05 Delivered Cost' |
Module 9: Climate, Water and Resource Risk1
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-C-07 | Risk Register What could go wrong and what it would cost | C9 Climate, Water and Resource Risk | sheet 'T-C-07 Risk Register' |
Module 11: People, Community and Labour1
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-C-08 | People and Labour Cost What my team costs, how many local jobs I create and what reaches the community | C11 People, Community and Labour | sheet 'T-C-08 People and Labour' |
M1 Maize5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M1-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M1 Maize | sheet 'Enterprise Budget' |
| T-M1-02 | Input Plan per Hectare Commodity-specific tool for Maize | M1 Maize | sheet 'Input Plan' |
| T-M1-03 | Yield-to-Income Calculator Commodity-specific tool for Maize | M1 Maize | sheet 'Yield-to-Income' |
| T-M1-04 | Storage versus Sell-at-Harvest Commodity-specific tool for Maize | M1 Maize | sheet 'Storage vs Sell' |
| T-M1-05 | Market Price Comparator The student's price against the benchmark and the four markets | M1 Maize | sheet 'Market Price Comparator' |
M2 Small Grains and Sorghum5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M2-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M2 Small Grains and Sorghum | sheet 'Enterprise Budget' |
| T-M2-02 | Input Plan per Hectare Commodity-specific tool for Small Grains and Sorghum | M2 Small Grains and Sorghum | sheet 'Input Plan' |
| T-M2-03 | Yield-to-Income Calculator Commodity-specific tool for Small Grains and Sorghum | M2 Small Grains and Sorghum | sheet 'Yield-to-Income' |
| T-M2-04 | Storage versus Sell-at-Harvest Commodity-specific tool for Small Grains and Sorghum | M2 Small Grains and Sorghum | sheet 'Storage vs Sell' |
| T-M2-05 | Market Price Comparator The student's price against the benchmark and the four markets | M2 Small Grains and Sorghum | sheet 'Market Price Comparator' |
M3 Oilseeds5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M3-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M3 Oilseeds | sheet 'Enterprise Budget' |
| T-M3-02 | Input Plan per Hectare Commodity-specific tool for Oilseeds | M3 Oilseeds | sheet 'Input Plan' |
| T-M3-03 | Yield-to-Income Calculator Commodity-specific tool for Oilseeds | M3 Oilseeds | sheet 'Yield-to-Income' |
| T-M3-04 | Storage versus Sell-at-Harvest Commodity-specific tool for Oilseeds | M3 Oilseeds | sheet 'Storage vs Sell' |
| T-M3-05 | Market Price Comparator The student's price against the benchmark and the four markets | M3 Oilseeds | sheet 'Market Price Comparator' |
M4 Citrus5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M4-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M4 Citrus | sheet 'Enterprise Budget' |
| T-M4-02 | Orchard Establishment Cost Commodity-specific tool for Citrus | M4 Citrus | sheet 'Establishment Cost' |
| T-M4-03 | Years-to-First-Income Commodity-specific tool for Citrus | M4 Citrus | sheet 'Years-to-First-Income' |
| T-M4-04 | Export versus Local Sale Commodity-specific tool for Citrus | M4 Citrus | sheet 'Export vs Local' |
| T-M4-05 | Market Price Comparator The student's price against the benchmark and the four markets | M4 Citrus | sheet 'Market Price Comparator' |
M5 Deciduous Fruit and Table Grapes5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M5-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M5 Deciduous Fruit and Table Grapes | sheet 'Enterprise Budget' |
| T-M5-02 | Orchard Establishment Cost Commodity-specific tool for Deciduous Fruit and Table Grapes | M5 Deciduous Fruit and Table Grapes | sheet 'Establishment Cost' |
| T-M5-03 | Years-to-First-Income Commodity-specific tool for Deciduous Fruit and Table Grapes | M5 Deciduous Fruit and Table Grapes | sheet 'Years-to-First-Income' |
| T-M5-04 | Export versus Local Sale Commodity-specific tool for Deciduous Fruit and Table Grapes | M5 Deciduous Fruit and Table Grapes | sheet 'Export vs Local' |
| T-M5-05 | Market Price Comparator The student's price against the benchmark and the four markets | M5 Deciduous Fruit and Table Grapes | sheet 'Market Price Comparator' |
M6 Subtropical Fruit and Nuts5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M6-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M6 Subtropical Fruit and Nuts | sheet 'Enterprise Budget' |
| T-M6-02 | Orchard Establishment Cost Commodity-specific tool for Subtropical Fruit and Nuts | M6 Subtropical Fruit and Nuts | sheet 'Establishment Cost' |
| T-M6-03 | Years-to-First-Income Commodity-specific tool for Subtropical Fruit and Nuts | M6 Subtropical Fruit and Nuts | sheet 'Years-to-First-Income' |
| T-M6-04 | Export versus Local Sale Commodity-specific tool for Subtropical Fruit and Nuts | M6 Subtropical Fruit and Nuts | sheet 'Export vs Local' |
| T-M6-05 | Market Price Comparator The student's price against the benchmark and the four markets | M6 Subtropical Fruit and Nuts | sheet 'Market Price Comparator' |
M7 Potato5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M7-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M7 Potato | sheet 'Enterprise Budget' |
| T-M7-02 | Planting Schedule Commodity-specific tool for Potato | M7 Potato | sheet 'Planting Schedule' |
| T-M7-03 | Seed and Input Plan Commodity-specific tool for Potato | M7 Potato | sheet 'Seed and Input Plan' |
| T-M7-04 | Fresh Market versus Processor Commodity-specific tool for Potato | M7 Potato | sheet 'Fresh vs Processor' |
| T-M7-05 | Market Price Comparator The student's price against the benchmark and the four markets | M7 Potato | sheet 'Market Price Comparator' |
M8 Fresh Vegetables5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M8-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M8 Fresh Vegetables | sheet 'Enterprise Budget' |
| T-M8-02 | Planting Schedule Commodity-specific tool for Fresh Vegetables | M8 Fresh Vegetables | sheet 'Planting Schedule' |
| T-M8-03 | Seed and Input Plan Commodity-specific tool for Fresh Vegetables | M8 Fresh Vegetables | sheet 'Seed and Input Plan' |
| T-M8-04 | Fresh Market versus Processor Commodity-specific tool for Fresh Vegetables | M8 Fresh Vegetables | sheet 'Fresh vs Processor' |
| T-M8-05 | Market Price Comparator The student's price against the benchmark and the four markets | M8 Fresh Vegetables | sheet 'Market Price Comparator' |
M9 Beef5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M9-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M9 Beef | sheet 'Enterprise Budget' |
| T-M9-02 | Stocking Rate Commodity-specific tool for Beef | M9 Beef | sheet 'Stocking Rate' |
| T-M9-03 | Herd Growth Projection Commodity-specific tool for Beef | M9 Beef | sheet 'Herd Growth' |
| T-M9-04 | Feedlot versus Veld Commodity-specific tool for Beef | M9 Beef | sheet 'Feedlot vs Veld' |
| T-M9-05 | Market Price Comparator The student's price against the benchmark and the four markets | M9 Beef | sheet 'Market Price Comparator' |
M10 Sheep and Goats5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M10-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M10 Sheep and Goats | sheet 'Enterprise Budget' |
| T-M10-02 | Stocking Rate Commodity-specific tool for Sheep and Goats | M10 Sheep and Goats | sheet 'Stocking Rate' |
| T-M10-03 | Herd Growth Projection Commodity-specific tool for Sheep and Goats | M10 Sheep and Goats | sheet 'Herd Growth' |
| T-M10-04 | Feedlot versus Veld Commodity-specific tool for Sheep and Goats | M10 Sheep and Goats | sheet 'Feedlot vs Veld' |
| T-M10-05 | Market Price Comparator The student's price against the benchmark and the four markets | M10 Sheep and Goats | sheet 'Market Price Comparator' |
M11 Pork5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M11-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M11 Pork | sheet 'Enterprise Budget' |
| T-M11-02 | Sow Productivity Commodity-specific tool for Pork | M11 Pork | sheet 'Sow Productivity' |
| T-M11-03 | Feed Budget Commodity-specific tool for Pork | M11 Pork | sheet 'Feed Budget' |
| T-M11-04 | Batch Margin Commodity-specific tool for Pork | M11 Pork | sheet 'Batch Margin' |
| T-M11-05 | Market Price Comparator The student's price against the benchmark and the four markets | M11 Pork | sheet 'Market Price Comparator' |
M12 Poultry and Ostrich5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M12-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M12 Poultry and Ostrich | sheet 'Enterprise Budget' |
| T-M12-02 | Broiler Batch Calculator Commodity-specific tool for Poultry and Ostrich | M12 Poultry and Ostrich | sheet 'Broiler Batch' |
| T-M12-03 | Layer Flock Calculator Commodity-specific tool for Poultry and Ostrich | M12 Poultry and Ostrich | sheet 'Layer Flock' |
| T-M12-04 | Feed Conversion Calculator Commodity-specific tool for Poultry and Ostrich | M12 Poultry and Ostrich | sheet 'Feed Conversion' |
| T-M12-05 | Market Price Comparator The student's price against the benchmark and the four markets | M12 Poultry and Ostrich | sheet 'Market Price Comparator' |
M13 Aquaculture4
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M13-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M13 Aquaculture | sheet 'Enterprise Budget' |
| T-M13-02 | Pond Stocking and Harvest Commodity-specific tool for Aquaculture | M13 Aquaculture | sheet 'Pond Stocking' |
| T-M13-03 | Feed Budget Commodity-specific tool for Aquaculture | M13 Aquaculture | sheet 'Feed Budget' |
| T-M13-04 | Market Price Comparator The student's price against the benchmark and the four markets | M13 Aquaculture | sheet 'Market Price Comparator' |
M14 Wool and Mohair4
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M14-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M14 Wool and Mohair | sheet 'Enterprise Budget' |
| T-M14-02 | Clip and Fleece Income Commodity-specific tool for Wool and Mohair | M14 Wool and Mohair | sheet 'Clip and Fleece' |
| T-M14-03 | Processing Margin Commodity-specific tool for Wool and Mohair | M14 Wool and Mohair | sheet 'Processing Margin' |
| T-M14-04 | Market Price Comparator The student's price against the benchmark and the four markets | M14 Wool and Mohair | sheet 'Market Price Comparator' |
M15 Cotton and Hemp3
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M15-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M15 Cotton and Hemp | sheet 'Enterprise Budget' |
| T-M15-02 | Processing Margin Commodity-specific tool for Cotton and Hemp | M15 Cotton and Hemp | sheet 'Processing Margin' |
| T-M15-03 | Market Price Comparator The student's price against the benchmark and the four markets | M15 Cotton and Hemp | sheet 'Market Price Comparator' |
M16 Hides, Skins and Leather3
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M16-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M16 Hides, Skins and Leather | sheet 'Enterprise Budget' |
| T-M16-02 | Processing Margin Commodity-specific tool for Hides, Skins and Leather | M16 Hides, Skins and Leather | sheet 'Processing Margin' |
| T-M16-03 | Market Price Comparator The student's price against the benchmark and the four markets | M16 Hides, Skins and Leather | sheet 'Market Price Comparator' |
M17 Sugar5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M17-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M17 Sugar | sheet 'Enterprise Budget' |
| T-M17-02 | Establishment Cost Commodity-specific tool for Sugar | M17 Sugar | sheet 'Establishment Cost' |
| T-M17-03 | Contract Grower Income Commodity-specific tool for Sugar | M17 Sugar | sheet 'Contract Grower' |
| T-M17-04 | Processing Margin Commodity-specific tool for Sugar | M17 Sugar | sheet 'Processing Margin' |
| T-M17-05 | Market Price Comparator The student's price against the benchmark and the four markets | M17 Sugar | sheet 'Market Price Comparator' |
M18 Tea and Coffee5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M18-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M18 Tea and Coffee | sheet 'Enterprise Budget' |
| T-M18-02 | Establishment Cost Commodity-specific tool for Tea and Coffee | M18 Tea and Coffee | sheet 'Establishment Cost' |
| T-M18-03 | Contract Grower Income Commodity-specific tool for Tea and Coffee | M18 Tea and Coffee | sheet 'Contract Grower' |
| T-M18-04 | Processing Margin Commodity-specific tool for Tea and Coffee | M18 Tea and Coffee | sheet 'Processing Margin' |
| T-M18-05 | Market Price Comparator The student's price against the benchmark and the four markets | M18 Tea and Coffee | sheet 'Market Price Comparator' |
M19 Tobacco5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M19-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M19 Tobacco | sheet 'Enterprise Budget' |
| T-M19-02 | Establishment Cost Commodity-specific tool for Tobacco | M19 Tobacco | sheet 'Establishment Cost' |
| T-M19-03 | Contract Grower Income Commodity-specific tool for Tobacco | M19 Tobacco | sheet 'Contract Grower' |
| T-M19-04 | Processing Margin Commodity-specific tool for Tobacco | M19 Tobacco | sheet 'Processing Margin' |
| T-M19-05 | Market Price Comparator The student's price against the benchmark and the four markets | M19 Tobacco | sheet 'Market Price Comparator' |
M20 Wine5
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-M20-01 | Enterprise Budget Income, variable costs and gross margin per hectare or per unit | M20 Wine | sheet 'Enterprise Budget' |
| T-M20-02 | Establishment Cost Commodity-specific tool for Wine | M20 Wine | sheet 'Establishment Cost' |
| T-M20-03 | Contract Grower Income Commodity-specific tool for Wine | M20 Wine | sheet 'Contract Grower' |
| T-M20-04 | Processing Margin Commodity-specific tool for Wine | M20 Wine | sheet 'Processing Margin' |
| T-M20-05 | Market Price Comparator The student's price against the benchmark and the four markets | M20 Wine | sheet 'Market Price Comparator' |
Module 12: Capstone1
| Code | Calculator | Lesson | Sheet |
|---|---|---|---|
| T-CAP-01 | Venture Plan Builder Pulls Core and Major calculator outputs into one bankable plan for certification | The Capstone | sheet 'T-CAP-01 Venture Plan' |
No calculator matches that search.
Know the number. Learn the method.
Every calculator here is taught in a free lesson that shows where the figures come from and what a lender reads into them.